CEDIMED
Medical Check-up in Medellin, Colombia
Request a quote
"*" indicates required fields
Maduro Travel believes that CediMed is the most modern and complete medical diagnostic center in the City of Medellin. It counts with medical specialists and sub specialists of great human and professional quality in every diagnostic field. The mission is to help improve the quality of life of our customers in terms of health, offering a service with excellence, warmth and ethics, with an expert and highly qualified human talent, supporting the training of human resources in health and ensuring the realization of diagnostic and interventional studies that are relevant, reliable and appropriate in relation to imaging, clinical laboratory and other specialized aid.
Treatments
MEDICAL APPOINTMENTS | Male < 40 | Woman < 40 | Male ≥ 40 | Woman ≥ 40 | |||||||
Consultation with an Internal Medicine Physician | x | x | x | x | |||||||
Consultation with Nutritionist | x | x | x | x | |||||||
EXAMS | DESCRIPTION | Male < 40 | Woman < 40 | Male ≥ 40 | Woman ≥ 40 | ||||||
RH Exam | x | x | x | x | |||||||
Uric acid | Diagnosis gout, find the cause of frequent kidney stones | x | x | x | x | ||||||
Prostate Specific Antigen [PSA]>40 | High PSA levels may be a sign of prostate cancer, a noncancerous condition such as prostatitis, or an enlarged prostate gland. | n/a | n/a | x | n/a | ||||||
Aspartate amino transferase [TGO-AST] | Test can show whether you have a liver disease or injury | x | x | x | x | ||||||
Glutamic pyruvic transaminase or Alanine amino transferase [TGP-ALT] | Test can show whether you have a liver disease or injury | x | x | x | x | ||||||
Total and direct bilirubin | Monitor problems in your blood or liver | x | x | x | x | ||||||
Creatinine | Evaluates kidney functions | x | x | x | x | ||||||
Alkaline phosphatases | Abnormal levels of ALP in your blood most often indicate a health concern with your liver, gallbladder, or bones. | x | x | x | x | ||||||
Lipids complete profile | Cholesterol levels | x | x | x | x | ||||||
Glycemia | Checking for Diabetes | x | x | x | x | ||||||
Complete blood count | Counts the cells that make up your blood: red blood cells, white blood cells, and platelets. | x | x | x | x | ||||||
Glycosylated hemoglobin | Evaluates the degree of metabolic control | x | x | x | x | ||||||
Occult blood in stool | Gastrointestinal bleeding detection, colon cancer screening | x | x | x | x | ||||||
Highly sensitive thyroid stimulating hormone [TSH] | Thyroid function | x | x | x | x | ||||||
Free T4 | Thyroid function | x | x | x | x | ||||||
B12 vitamin | Checking for diseases like Celiac, Crohn’s, or other gut illnesses | x | x | x | x | ||||||
Vitamin D25 | It can be an important indicator of osteoporosis (bone weakness) and rickets (bone malformation) | x | x | x | x | ||||||
HIV | Screen for HIV | x | x | x | x | ||||||
Human Papilloma (14 strains) | HPV is a sexually transmitted infection that can cause Cancer | n/a | x | n/a | x | ||||||
Quantitative VDRL serology | Screen for syphilis | x | x | x | x | ||||||
Functional tumoral vaginal cytology | Detect cervical cancer | n/a | x | n/a | x | ||||||
Coprological
|
Detection of parasites | x | x | x | x | ||||||
Urine chemical cytology | Evaluates the kidney and bladder | x | x | x | x | ||||||
Chest X-ray -P.A.O A.P. and side. | Pulmonary disorders and cardiac silhouette-size | x | x | x | x | ||||||
Testicular ultrasound > 40 | Show how blood flows through the testicles | n/a | n/a | x | n/a | ||||||
Transvaginal ultrasound | Used to look at a woman’s uterus, ovaries, tubes, cervix and pelvic area. | n/a | x | n/a | x | ||||||
Total abdominal ultrasound
|
It is used to see the internal organs in the abdomen, such as the liver, gallbladder, spleen, pancreas, and kidneys | x | x | x | x | ||||||
Diagnostic breast ultrasound. <40
|
Diagnosis of breast cancer in women younger than 40 | n/a | x | n/a | n/a | ||||||
Digital mammography >40 | Diagnosis of breast cancer in woman older than 40 | n/a | n/a | n/a | x | ||||||
Bone densitometry >40 | Test is to find and treat serious bone loss, called osteoporosis, and prevent fractures and disability | n/a | n/a | x | x | ||||||
Rhythm or surface electrocardiogram <40 | Heart rhythm to detect possible abnormalities | x | x | n/a | n/a | ||||||
Stress test > 40 | Measures the heart’s response to exercise, so therefore, it measures functional capacity and can detect coronary disease | n/a | n/a | x | x | ||||||
Simple skull CT | Uses special x-ray equipment to help assess head injuries, severe headaches, dizziness, and other symptoms of aneurysm, bleeding, stroke, and brain tumors. | x | x | x | x |
Package
ITEMS | DESCRIPTION | Male < 40 | Woman < 40 | Male ≥ 40 | Woman ≥ 40 | ||||||||
Accomodation | Novotel El Tesoro (4 Nights) incl. Breakfast | NAf.2,208.31 | NAf.2,402.38 | NAf.2,480.97 | NAf.2,639.27 | SGL | 1 PAX Medical | |||||||
Transportation | Aiport Pick-up and Drop-off | ||||||||||||
Transportation | Clinic Roundtrip | NAf.1,247.04 | NAf.1,441.11 | NAf.1,519.70 | NAf.1,678.00 | DBL | 2nd PAX Medical | |||||||
Insurance | Travel Insurance | ||||||||||||
Communication | Simcart + 3GB Data | NAf.407.26 | DBL | 2nd PAX Travel | ||||||||||
COVID Test | PCR Test (Colombia) | ||||||||||||
COVID Test | Antigen Test (Curacao) | NAf.110.00 | Virtual Appointment | ||||||||||
Services | Discover Colombia | Virtual Assistance | ||||||||||||
Services | Discover Colombia | Accompanement Service |
Included
✓ Flight: Curaçao – Medellín – Curaçao
✓ 7 nights stay at hotel Novotel El Tesoro incl. Breakfast
✓ Transportation airport to hotel & back
✓ Roundtrip transportation to the clinic
✓ SIM card + 3GB data
✓ Travel Insurance
✓ Virtual Assistant
✓ Accompanied Service